Top 20 Open Access Journals in Medical Science – 2024
- April 23, 2024
- Posted by: IRP Academy
- Category: Journals
No Comments
Top Open Access Journals in Medical Science (2024)
| Journal | CiteScore | Publisher |
| Ca-A Cancer Journal for Clinicians | 642.9 | Wiley-Blackwell |
| New England Journal of Medicine | 134.4 | Massachussetts Medical Society |
| The Lancet | 133.2 | Elsevier |
| Nature Reviews Cancer | 96.7 | Springer Nature |
| Nature Reviews Immunology | 83 | Springer Nature |
| Physiological Reviews | 79.5 | American Physiological Society |
| Nature Reviews Clinical Oncology | 75.5 | Springer Nature |
| The Lancet Respiratory Medicine | 74.8 | Elsevier |
| Nature Reviews Genetics | 73.2 | Springer Nature |
| Molecular Cancer | 64.9 | Springer Nature |
| World Psychiatry | 63.1 | Wiley-Blackwell |
| Annals of Oncology | 63 | Elsevier |
| The Lancet Neurology | 62.4 | Elsevier |
| The Lancet Oncology | 62 | Elsevier |
| Nature Reviews Disease Primers | 60.9 | Springer Nature |
| Nature Reviews Microbiology | 60.2 | Springer Nature |
| The Lancet Diabetes and Endocrinology | 58.1 | Elsevier |
| Immunity | 57.7 | Elsevier |
| Nature Reviews Gastroenterology and Hepatology | 56.4 | Springer Nature |
| The Lancet Infectious Diseases | 55.6 | Elsevier |
Source: https://www.scopus.com/









