2024 Top 15 Journals in Agricultural Science Ranked by SJR
- April 22, 2024
- Posted by: IRP Academy
- Category: Journals
No Comments
Agricultural science, also known as agriscience, is a multidisciplinary field that encompasses various aspects of biology, exact sciences, natural sciences, economics, and social sciences. It plays a crucial role in the practice and understanding of agriculture.
List of Top Most Agricultural Journals Ranked by SJR
| Journal | SJR |
| Annual Review of Plant Biology | 7.555 Q1 |
| Nature Sustainability | 7.366 Q1 |
| Genome Biology | 7.197 Q1 |
| Molecular Systems Biology | 5.305 Q1 |
| Mycosphere | 5.204 Q1 |
| Studies in Mycology | 4.821 Q1 |
| Molecular Biology and Evolution | 4.061 Q1 |
| PLoS Biology | 3.822 Q1 |
| Evolution Letters | 3.373 Q1 |
| Conservation Letters | 3.176 Q1 |
| Plant Communications | 3.123 Q1 |
| Persoonia: Molecular Phylogeny and Evolution of Fungi | 3.037 Q1 |
| Plant Biotechnology Journal | 2.998 Q1 |
| Journal of Bioresources and Bioproducts | 2.880 Q1 |
| Biochar | 2.855 Q1 |









