2024 top 20 journals in agricultural science ranked by H5-Index

Agricultural science, also known as agriscience, is a multidisciplinary field that encompasses various aspects of biology, exact sciences, natural sciences, economics, and social sciences. It plays a crucial role in the practice and understanding of agriculture.

List of Top Most Agricultural Journals Ranked by H5-Index

Journal h5-index h5-median
1 Computers and Electronics in Agriculture 110 169
2 Industrial Crops and Products 93 121
3 Plant Biotechnology Journal 93 121
4 Agronomy 88 114
5 Agriculture, Ecosystems & Environment 79 120
6 Scientia Horticulturae 76 99
7 Soil and Tillage Research 75 98
8 Agricultural Water Management 74 89
9 Field Crops Research 69 94
10 Theoretical and Applied Genetics 65 85
11 Agriculture 64 79
12 Horticulture Research 63 86
13 Plant and Soil 63 86
14 Journal of the Saudi Society of Agricultural Sciences 54 91
15 Journal of Integrative Agriculture 54 75
16 European Journal of Agronomy 53 72
17 Precision Agriculture 52 83
18 Agronomy for Sustainable Development 51 77
19 Plant Cell Reports 50 79
20 Phytopathology 49 70


Leave a Reply


The reCAPTCHA verification period has expired. Please reload the page.